Tournament | Golfer | Winnings |
Mercedes Championships | Robert Allenby | $64,000 |
Sony Open in Hawaii | Kenny Perry | $33,714 |
Bob Hope Chrysler Classic | Mark Calcavecchia | $0 |
Phoenix Open | Tom Lehman | $54,000 |
AT&T Pebble Beach National | Olin Browne | $13,421 |
Buick Invitational | Stewart Cink | $0 |
Nissan Open | Charles Howell III | $123,950 |
WGC - Accenture Match Play | Darren Clarke | $27,500 |
Touchstone Energy Tucson Open | K.J. Choi | $12,940 |
Genuity Championship (Doral) | Mike Weir | $63,802 |
Honda Classic | Angel Cabrera | $31,966 |
Bay Hill Invitational | Scott McCarron | $15,600 |
THE PLAYERS Championship | Tiger Woods | $102,000 |
Shell Houston Open | Nick Price | $72,000 |
BellSouth Classic | Billy Andrade | $8,436 |
Masters Tournament | Ernie Els | $212,800 |
Masters Tournament (#2) | Jose Maria Olazabal | $268,800 |
Worldcom Classic (The Heritage) | Bernhard Langer | $192,000 |
Greater Greensboro Chrysler Classic | Dudley Hart | $32,028 |
Compaq Classic of New Orleans | Phil Mickelson | $112,500 |
Verizon Byron Nelson Classic | (no pick) | $0 |
MasterCard Colonial | Shigeki Maruyama | $53,965 |
Memorial Tournament | Scott Verplank | $10,903 |
Kemper Insurance Open | Justin Leonard | $136,800 |
Buick Classic | Sergio Garcia | $66,500 |
U.S. Open Championship | Jim Furyk | $0 |
U.S. Open Championship (#2) | Rocco Mediate | $26,783 |
Canon Greater Hartford Open | Scott Hoch | $124,667 |
FedEx St. Jude Classic | David Gossett | $16,340 |
Advil Western Open | Davis Love III | $432,000 |
Greater Milwaukee Open | Jerry Kelly | $0 |
The British Open | David Duval | $50,566 |
The British Open (#2) | Padraig Harrington | $221,228 |
B.C. Open | Jeff Sluman | $4,599 |
John Deere Classic | (no pick) | $0 |
The International (by Qwest) | (no pick) | $0 |
Buick Open | Billy Mayfair | $7,331 |
PGA Championship | Retief Goosen | $44,250 |
PGA Championship (#2) | Bob Estes | $0 |
WGC - NEC Invitational | Vijay Singh | $78,750 |
Reno-Tahoe Open | J.P. Hayes | $6,450 |
Air Canada Championship | Peter Lonard | $112,875 |
Bell Canadian Open | Loren Roberts | $10,175 |
SEI Pennsylvania Classic | Chris DiMarco | $14,520 |
WGC - American Express | Thomas Bjorn | $48,500 |
Tampa Bay Classic (by Buick) | Tim Herron | $0 |
Valero Texas Open | Fred Funk | $261,333 |
Michelob Championship at Kingsmill | David Toms | $62,900 |
Invensys Classic at Las Vegas | Steve Lowery | $17,000 |
The Disney Golf Classic | Steve Flesch | $0 |
Buick Challenge | Skip Kendall | $18,731 |
THE TOUR Championship | Rich Beem | $83,500 |
Southern Farm Bureau Classic | Brad Faxon | $85,150 |
Total Money Winnings |
| $3,437,273 |